Summary
=============================================================
Columns: job | final_status | mode | B | tau_step_upper | eps_star | tags

fibonacci_no_identity    | CERTIFIED_CONTRACTION | baseline | 1   | 0.666667     | 0.250000 | certified_contraction,witness_driven
fibonacci_tau_gap1       | CERTIFIED_CONTRACTION | PATCH    | 3   | 0.873580     | 0.250000 | certified_contraction,witness_driven,language_strengthened
su2k3_no_identity        | OBSTRUCTION          | baseline | -   | -            | 0.500000 | obstruction,witness_driven,no_doeblin,growth_pinned
ising_sigma_gap2         | OBSTRUCTION          | baseline | -   | -            | 0.500000 | obstruction,witness_driven,no_doeblin,growth_pinned
ising_alt                | OBSTRUCTION          | baseline | -   | -            | 0.500000 | obstruction,witness_driven,no_doeblin,growth_pinned
pilot_partition_mixK4    | CERTIFIED_CONTRACTION | PATCH    | 3   | 0.793701     | 0.500000 | certified_contraction,witness_driven,language_strengthened
