Summary
====================================
Columns: job | covered_language | coverage_fraction | samples | covered_intervals | uncovered_intervals

fibonacci_no_identity    | R-NO-ID-FIB          | 1.000000 |   5 |   1 |   0
fibonacci_tau_gap1       | R-TAU-GAP1-FIB_REC_PATCH | 1.000000 |   5 |   1 |   0
su2k3_no_identity        | R-NO-ID-SU2K3        | 0.000000 |   5 |   0 |   1
ising_sigma_gap2         | R-SIGMA-GAP2-ISING   | 0.000000 |   5 |   0 |   1
ising_alt                | R-ALT-ISING          | 0.000000 |   5 |   0 |   1
pilot_partition_mixK4    | P-MIX-K4_REC_PATCH   | 1.000000 |   5 |   1 |   0
