Summary
====================================
Columns: job | language | coverage_fraction | domain_T | samples

fibonacci_no_identity    | R-NO-ID-FIB        | 0.907986 | 1 | 9
fibonacci_tau_gap1       | R-TAU-GAP1-FIB_REC_PATCH | 0.907986 | 1 | 9
su2k3_no_identity        | - | 0.000000 | 0 | 0 (skipped: base obstruction)
ising_sigma_gap2         | - | 0.000000 | 0 | 0 (skipped: base obstruction)
ising_alt                | - | 0.000000 | 0 | 0 (skipped: base obstruction)
pilot_partition_mixK4    | P-MIX-K4_REC_PATCH | 1.000000 | 2 | 9
